Estimates, classifications, seasons, and lived cost
Poverty and food security
Poverty and food-security evidence depends on survey design, price assumptions, season, geography, household composition, and classification rules. District estimates must not be projected onto every community or locality.
Research cutoff: 4 September 2026. Generated visuals are editorial context, not evidence.
Editorial image · generated, not documentary evidencedata-story
Read every district estimate with its uncertainty
District estimates appear with uncertainty and an explicit ban on ethnic inference.
| Field | Publication note |
|---|---|
| Measure | Modelled 2022 upper-line monetary poverty from a small-area method combining HIES and census data. |
| Uncertainty | Read each rate with its standard error in MS0236. Remote-upazila errors can exceed ten percentage points, so close league tables are not defensible. |
| Permitted inference | A geographic district estimate, not a rate for an ethnic group, language, migration cohort, or tenure class. |
Source: MS0236.
Editorial image · generated, not documentary evidenceexplanation
Poverty, acute food insecurity, and assistance are different records
IPC acute classifications, chronic poverty, historical livelihood studies, and social protection answer different questions.
| Record | Time and meaning | Do not use it as |
|---|---|---|
| 2022 Poverty Map | Modelled geographic upper-line monetary poverty | A current community rate or direct household count |
| IPC acute food insecurity | May–August 2026 estimate of Crisis-or-worse: 35% in Bandarban and about 30% in Khagrachhari and Rangamati | A chronic-poverty trend or ethnic comparison |
| 2007/08 household baseline | Historical ethnicity-disaggregated poverty measures under older methods and thresholds | A value that can be subtracted from the 2022 geographic model |
| HEA livelihood evidence | Livelihood-zone and coping context | A monetary-poverty rate |
| Food-assistance inventory | Confirms a programme exists | Proof of current reach, adequacy, exclusion, impact, or equity |
Keep the denominator and period beside the label
IPC acute, IPC chronic, monetary poverty, nutrition, HEA, and social-protection coverage are not interchangeable. No reviewed current source supplies an Indigenous-versus-Bengali poverty or programme-coverage rate.
Sources: MS0236, MS0237, MS0239, MS0241, MS0243, and MS0244.