Government position
April 2026 reporting attributed a “65 of 72” implementation claim to government. A public row-level mapping behind that total was not located by the research cutoff.
Signed 2 December 1997 · 72 parent sections
The signed instrument contains 72 parent sections when subparagraphs remain nested. Each must be assessed separately for legal wording, formal action, capacity, operation, output, remedy and outcome.
How to read this: government and PCJSS aggregate positions use different units and definitions. They remain attributed and are not averaged.
Clause register
Filters operate on verified structure and explicit assessment gaps, not invented implementation scores.
72 records shown.
Broaden a filter or .
| Atlas record | Signed location | Public topic family | Actor state | Row evidence state | Detail |
|---|---|---|---|---|---|
| 1 | Part A, section 1 | General provisions | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 2 | Part A, section 2 | General provisions | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 3 | Part A, section 3 | General provisions | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 4 | Part A, section 4 | General provisions | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 5 | Part B, section 1 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 6 | Part B, section 2 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 7 | Part B, section 3 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 8 | Part B, section 4 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 9 | Part B, section 5 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 10 | Part B, section 6 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 11 | Part B, section 7 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 12 | Part B, section 8 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 13 | Part B, section 9 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 14 | Part B, section 10 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 15 | Part B, section 11 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 16 | Part B, section 12 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 17 | Part B, section 13 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 18 | Part B, section 14 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 19 | Part B, section 15 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 20 | Part B, section 16 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 21 | Part B, section 17 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 22 | Part B, section 18 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 23 | Part B, section 19 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 24 | Part B, section 20 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 25 | Part B, section 21 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 26 | Part B, section 22 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 27 | Part B, section 23 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 28 | Part B, section 24 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 29 | Part B, section 25 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 30 | Part B, section 26 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 31 | Part B, section 27 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 32 | Part B, section 28 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 33 | Part B, section 29 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 34 | Part B, section 30 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 35 | Part B, section 31 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 36 | Part B, section 32 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 37 | Part B, section 33 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 38 | Part B, section 34 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 39 | Part B, section 35 | Hill District Councils | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 40 | Part C, section 1 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 41 | Part C, section 2 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 42 | Part C, section 3 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 43 | Part C, section 4 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 44 | Part C, section 5 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 45 | Part C, section 6 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 46 | Part C, section 7 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 47 | Part C, section 8 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 48 | Part C, section 9 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 49 | Part C, section 10 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 50 | Part C, section 11 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 51 | Part C, section 12 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 52 | Part C, section 13 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 53 | Part C, section 14 | Chittagong Hill Tracts Regional Council | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 54 | Part D, section 1 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 55 | Part D, section 2 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 56 | Part D, section 3 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 57 | Part D, section 4 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 58 | Part D, section 5 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 59 | Part D, section 6 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 60 | Part D, section 7 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 61 | Part D, section 8 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 62 | Part D, section 9 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 63 | Part D, section 10 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 64 | Part D, section 11 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 65 | Part D, section 12 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 66 | Part D, section 13 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 67 | Part D, section 14 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 68 | Part D, section 15 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 69 | Part D, section 16 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 70 | Part D, section 17 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 71 | Part D, section 18 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
| 72 | Part D, section 19 | Land, rehabilitation, security, development and ministry | Not mapped from signed wording | Not assessed Exact clause locator and dated evidence required. | Open record |
Structure sources: MS0268 and MS0114. Signed wording should be checked against the public Accord source record. No row-level implementation verdict is published without a locator and date.
Competing positions
April 2026 reporting attributed a “65 of 72” implementation claim to government. A public row-level mapping behind that total was not located by the research cutoff.
PCJSS assessments use their own categories and section counts. They are stakeholder positions, not interchangeable with government units.
The research synthesis distinguishes formal incorporation and principal demobilization from unresolved elections, devolution, land remedies, rehabilitation and camp-withdrawal questions.
State: domain-level synthesis, not a clause score. MS0122, MS0125.